Availability: | |
---|---|
Quantity: | |
R-High Voltage Energy Storage Battery 51.2V 200Ah
Topway new energy
Core product parameters :
Model | R-51.2V200Ah-HV | ||||||
Single Model | 51.2V 200Ah | ||||||
Weight | 77kg | ||||||
Size | 605*383*240mm | ||||||
Protect Grade | IP21 | ||||||
Battery pack Spec. | RHV-41 | RHV-51.2 | RHV-61.4 | RHV-71.7 | RHV-81.9 | RHV-92.2 | RHV-102.4 |
QTY of battery pack | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nominal Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Total Energy | 40.96KW.h | 51.2KW.h | 61.44KW.h | 71.68KW.h | 81.92KW.h | 92. 16KW.h | 102.4KW.h |
Discharge Depth (90%DOD) | 36.86KW.h | 46.08KW.h | 55.30KW.h | 64.51KW.h | 73.73KW.h | 82.94KW.h | 92. 16KW.h |
Max Current | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
Max Power | 20480W | 25600W | 30720W | 35840W | 40960W | 46080W | 51200W |
General Parameters: | |||||||
Battery Type | LiFePO4 | ||||||
Operate Humidity | ≤85%rh | ||||||
Storage Humidity | ≤85%rh | ||||||
Max of parallel | 4 sets | ||||||
Protect Grade | IP21 | ||||||
Operate Humidity | ≤85%rh | ||||||
Net Weight | 323Kg | 440kg | 477kg | 554kg | 631kg | 708kg | 785kg |
Size (W*D*H) | 605*383*11 90(mm) | 605*383*1 450 (mm) | 605*383*1 710 (mm) | 605*(383* 2)*1020 (mm) | 605*(383*2 )*1190 (mm) | 605*(383*2) *1280 (mm) | 605*(383*2 )*1450 (mm) |
Size of Rack (W*D*H) | 605*383*1880 (mm) | 605*(383*2)*1880 (mm) | |||||
Weight of Rack | 64Kg | 64Kg*2 | |||||
Certification | UN38.3,MSDS,CE,ROHS,IEC62619 | ||||||
Cycles | ≥6000 times | ||||||
Communication | CAN ,RS485,WIFI | ||||||
Temperate of Discharging | -20℃ ~ 60℃ | ||||||
Temperate of Charging | 0℃ ~ 60℃ | ||||||
Warranty | 5 years |
Reasons to Buy R-High Voltage Energy Storage Battery
Topway Battery's **R-High Voltage Energy Storage Battery** provides a highly efficient and stable energy storage solution using advanced lithium battery technology to ensure long and efficient operation. With strict technical control and high manufacturing standards, this battery provides excellent product quality and safety.
Compared with similar products, Topway Battery has a significant price advantage, helping customers to reduce operating costs.
At the same time, we provide professional technical support and after-sales service to ensure the smooth operation of customers' energy storage systems. Choose Topway Battery's lithium battery products and enjoy a reliable high voltage energy storage solution.
Core product parameters :
Model | R-51.2V200Ah-HV | ||||||
Single Model | 51.2V 200Ah | ||||||
Weight | 77kg | ||||||
Size | 605*383*240mm | ||||||
Protect Grade | IP21 | ||||||
Battery pack Spec. | RHV-41 | RHV-51.2 | RHV-61.4 | RHV-71.7 | RHV-81.9 | RHV-92.2 | RHV-102.4 |
QTY of battery pack | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nominal Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Total Energy | 40.96KW.h | 51.2KW.h | 61.44KW.h | 71.68KW.h | 81.92KW.h | 92. 16KW.h | 102.4KW.h |
Discharge Depth (90%DOD) | 36.86KW.h | 46.08KW.h | 55.30KW.h | 64.51KW.h | 73.73KW.h | 82.94KW.h | 92. 16KW.h |
Max Current | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
Max Power | 20480W | 25600W | 30720W | 35840W | 40960W | 46080W | 51200W |
General Parameters: | |||||||
Battery Type | LiFePO4 | ||||||
Operate Humidity | ≤85%rh | ||||||
Storage Humidity | ≤85%rh | ||||||
Max of parallel | 4 sets | ||||||
Protect Grade | IP21 | ||||||
Operate Humidity | ≤85%rh | ||||||
Net Weight | 323Kg | 440kg | 477kg | 554kg | 631kg | 708kg | 785kg |
Size (W*D*H) | 605*383*11 90(mm) | 605*383*1 450 (mm) | 605*383*1 710 (mm) | 605*(383* 2)*1020 (mm) | 605*(383*2 )*1190 (mm) | 605*(383*2) *1280 (mm) | 605*(383*2 )*1450 (mm) |
Size of Rack (W*D*H) | 605*383*1880 (mm) | 605*(383*2)*1880 (mm) | |||||
Weight of Rack | 64Kg | 64Kg*2 | |||||
Certification | UN38.3,MSDS,CE,ROHS,IEC62619 | ||||||
Cycles | ≥6000 times | ||||||
Communication | CAN ,RS485,WIFI | ||||||
Temperate of Discharging | -20℃ ~ 60℃ | ||||||
Temperate of Charging | 0℃ ~ 60℃ | ||||||
Warranty | 5 years |
Reasons to Buy R-High Voltage Energy Storage Battery
Topway Battery's **R-High Voltage Energy Storage Battery** provides a highly efficient and stable energy storage solution using advanced lithium battery technology to ensure long and efficient operation. With strict technical control and high manufacturing standards, this battery provides excellent product quality and safety.
Compared with similar products, Topway Battery has a significant price advantage, helping customers to reduce operating costs.
At the same time, we provide professional technical support and after-sales service to ensure the smooth operation of customers' energy storage systems. Choose Topway Battery's lithium battery products and enjoy a reliable high voltage energy storage solution.
Topway New Energy joins hands with energy storage counterparts in the Middle East
TOPWAY New Energy Mainly Promotes Photovoltaic And Sodium-ion Energy Storage
100 MWh Sodium-ion Energy Storage Power Plant Put into Operation in China
Topway Battery Four Advantages of Sodium-ion Energy Storage Battery