Availability: | |
---|---|
Quantity: | |
Air Cooling Commercial Energy Storage System
Topway new energy
Core product parameters:
Model | R-51.2V100Ah-HV | ||||||
Single Model | 51.2V 100Ah | ||||||
Weight | 42.5kg | ||||||
Size | 567*355*150mm | ||||||
Protect Grade | IP21 | ||||||
Battery pack Spec. | RHV-20.5 | RHV-25.6 | RHV-30.7 | RHV-35.8 | RHV-40.9 | RHV-46.1 | RHV-51.2 |
QTY of battery pack | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nominal Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Total Energy | 20.48KW.h | 25.6KW.h | 30.72KW.h | 35.84KW.h | 40.96KW.h | 46.08KW.h | 51.2KW.h |
Discharge Depth (90%DOD) | 18.43KW.h | 23.04KW.h | 27.65KW.h | 32.26KW.h | 36.86KW.h | 41.47KW.h | 46.08KW.h |
Max Current | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
Max Power | 10240W | 12800W | 15360W | 17920W | 20480W | 23040W | 25600W |
General Parameters: | |||||||
Battery Type | LiFePO4 | ||||||
Operate Humidity | ≤85%rh | ||||||
Storage Humidity | ≤85%rh | ||||||
Max of parallel | 4 sets | ||||||
Protect Grade | IP21 | ||||||
Net Weight | 185Kg | 227.5Kg | 270Kg | 312.5Kg | 355Kg | 397.5Kg | 440Kg |
Size (W*D*H) | 567*355*830 (mm) | 567*355*1000 (mm) | 567*355*1170 (mm) | 567*355*1340 (mm) | 567*355*1510 (mm) | 567*355*1680 (mm) | 567*355*1850 (mm) |
Size of Rack (W*D*H) | 567*355*1370 (mm) | 567*355*2050 (mm) | |||||
Weight of Rack | 45Kg | 56Kg | |||||
Certification | UN38.3,MSDS,CE,ROHS | ||||||
Cycles | ≥6000 times | ||||||
Communication | CAN ,RS485,WIFI | ||||||
Temperate of Discharging | -20℃ ~ 60℃ | ||||||
Temperate of Charging | 0℃ ~ 60℃ | ||||||
Warranty | 5 years |
Reasons to Buy the Air Cooling Commercial Energy Storage System
Topway Battery's Air Cooling Commercial Energy Storage System uses highly efficient air cooling technology to ensure stable operation of lithium batteries over long periods of time and extend battery life. The system is designed with excellent technical control and manufacturing quality to ensure good energy storage performance.
Topway Battery offers competitive pricing compared to other battery products in the market, helping customers to optimise their energy storage costs.
In addition, Topway Battery provides comprehensive technical support and after-sales service, so that customers can easily realise efficient energy storage without any worries during installation and use.
Core product parameters:
Model | R-51.2V100Ah-HV | ||||||
Single Model | 51.2V 100Ah | ||||||
Weight | 42.5kg | ||||||
Size | 567*355*150mm | ||||||
Protect Grade | IP21 | ||||||
Battery pack Spec. | RHV-20.5 | RHV-25.6 | RHV-30.7 | RHV-35.8 | RHV-40.9 | RHV-46.1 | RHV-51.2 |
QTY of battery pack | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nominal Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Total Energy | 20.48KW.h | 25.6KW.h | 30.72KW.h | 35.84KW.h | 40.96KW.h | 46.08KW.h | 51.2KW.h |
Discharge Depth (90%DOD) | 18.43KW.h | 23.04KW.h | 27.65KW.h | 32.26KW.h | 36.86KW.h | 41.47KW.h | 46.08KW.h |
Max Current | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
Max Power | 10240W | 12800W | 15360W | 17920W | 20480W | 23040W | 25600W |
General Parameters: | |||||||
Battery Type | LiFePO4 | ||||||
Operate Humidity | ≤85%rh | ||||||
Storage Humidity | ≤85%rh | ||||||
Max of parallel | 4 sets | ||||||
Protect Grade | IP21 | ||||||
Net Weight | 185Kg | 227.5Kg | 270Kg | 312.5Kg | 355Kg | 397.5Kg | 440Kg |
Size (W*D*H) | 567*355*830 (mm) | 567*355*1000 (mm) | 567*355*1170 (mm) | 567*355*1340 (mm) | 567*355*1510 (mm) | 567*355*1680 (mm) | 567*355*1850 (mm) |
Size of Rack (W*D*H) | 567*355*1370 (mm) | 567*355*2050 (mm) | |||||
Weight of Rack | 45Kg | 56Kg | |||||
Certification | UN38.3,MSDS,CE,ROHS | ||||||
Cycles | ≥6000 times | ||||||
Communication | CAN ,RS485,WIFI | ||||||
Temperate of Discharging | -20℃ ~ 60℃ | ||||||
Temperate of Charging | 0℃ ~ 60℃ | ||||||
Warranty | 5 years |
Reasons to Buy the Air Cooling Commercial Energy Storage System
Topway Battery's Air Cooling Commercial Energy Storage System uses highly efficient air cooling technology to ensure stable operation of lithium batteries over long periods of time and extend battery life. The system is designed with excellent technical control and manufacturing quality to ensure good energy storage performance.
Topway Battery offers competitive pricing compared to other battery products in the market, helping customers to optimise their energy storage costs.
In addition, Topway Battery provides comprehensive technical support and after-sales service, so that customers can easily realise efficient energy storage without any worries during installation and use.
Topway New Energy joins hands with energy storage counterparts in the Middle East
TOPWAY New Energy Mainly Promotes Photovoltaic And Sodium-ion Energy Storage
100 MWh Sodium-ion Energy Storage Power Plant Put into Operation in China
Topway Battery Four Advantages of Sodium-ion Energy Storage Battery