Availability: | |
---|---|
Quantity: | |
Lithium Battery 72V40Ah E-Bike Battery
topway new energy (hcctop)
Core product parameters
Various voltage specifications can be customised
Please leave a message to us if you need
Voltage | 3.7V/7.4V/11.1V/14.8V/22.2V/24V | ||||
Capacity | 2Ah/2.2AH/ 2.5AH/3AH | 4Ah/4.4AH/ 5AH/6AH | 6Ah/6.6AH/ 7.5AH/9AH | 8Ah/8.8AH/ 10AH/12AH | 10Ah/11AH/ 12.5AH/15AH |
Discharge current | 2-12A | 3-15A | 5-30A | 6-35A | 10-60A |
Support Power | <300W | <360W | <720W | <840W | <1440W |
OED/ODM | Availiable | ||||
Size | 1S 2S 3S 4S 6S 7S 18650 21700 Customized to your requirements | ||||
Connector | JST/Molex/XT plug/DC jacket /SM plug/Customized to your requirements | ||||
Cycle Life | ≥80% capacity after 500 times | ||||
Warranty | 12 Months | ||||
Discharge Rate | High Discharge Rate | ||||
Rated Capacity | >1000MAH | ||||
Usage | Remote Control Boat, Remote Control Plane, Remote Control Car | ||||
Electrolyte | Li-ion | ||||
Application | Lighting/Digital products/Monitoring equipment/Portable audio system/Solar system/Ebike/Other |
Reasons to buy Lithium Battery E-Bike Battery
Topway Battery's **Lithium Battery 72V40Ah E-Bike Battery** is specially designed for two-wheeled e-bikes, adopting high-performance **Lithium Battery** to ensure longer range and stable power output. High-quality materials and advanced technology ensure the durability and safety of the battery.
Compared with similar products, this **Lithium Iron Phosphate Battery** offers excellent cost performance, and the favourable price is a huge advantage, making it suitable for long-distance cycling needs.
As a highly efficient **Power Battery**, it is widely used in electric bicycles and other portable electric devices, providing strong power support for cycling product customers, while offering a good price advantage.
Core product parameters
Various voltage specifications can be customised
Please leave a message to us if you need
Voltage | 3.7V/7.4V/11.1V/14.8V/22.2V/24V | ||||
Capacity | 2Ah/2.2AH/ 2.5AH/3AH | 4Ah/4.4AH/ 5AH/6AH | 6Ah/6.6AH/ 7.5AH/9AH | 8Ah/8.8AH/ 10AH/12AH | 10Ah/11AH/ 12.5AH/15AH |
Discharge current | 2-12A | 3-15A | 5-30A | 6-35A | 10-60A |
Support Power | <300W | <360W | <720W | <840W | <1440W |
OED/ODM | Availiable | ||||
Size | 1S 2S 3S 4S 6S 7S 18650 21700 Customized to your requirements | ||||
Connector | JST/Molex/XT plug/DC jacket /SM plug/Customized to your requirements | ||||
Cycle Life | ≥80% capacity after 500 times | ||||
Warranty | 12 Months | ||||
Discharge Rate | High Discharge Rate | ||||
Rated Capacity | >1000MAH | ||||
Usage | Remote Control Boat, Remote Control Plane, Remote Control Car | ||||
Electrolyte | Li-ion | ||||
Application | Lighting/Digital products/Monitoring equipment/Portable audio system/Solar system/Ebike/Other |
Reasons to buy Lithium Battery E-Bike Battery
Topway Battery's **Lithium Battery 72V40Ah E-Bike Battery** is specially designed for two-wheeled e-bikes, adopting high-performance **Lithium Battery** to ensure longer range and stable power output. High-quality materials and advanced technology ensure the durability and safety of the battery.
Compared with similar products, this **Lithium Iron Phosphate Battery** offers excellent cost performance, and the favourable price is a huge advantage, making it suitable for long-distance cycling needs.
As a highly efficient **Power Battery**, it is widely used in electric bicycles and other portable electric devices, providing strong power support for cycling product customers, while offering a good price advantage.
TOPWAY New Energy Holds Strategic Conference on Lithium Battery for Energy Storage Batteries
Topway New Energy joins hands with energy storage counterparts in the Middle East
TOPWAY New Energy Mainly Promotes Photovoltaic And Sodium-ion Energy Storage
100 MWh Sodium-ion Energy Storage Power Plant Put into Operation in China