Availability: | |
---|---|
Quantity: | |
TPW4850-U
1.A.TPWJZ007
Model | 48V 50Ah |
Compound mode | 15S1P |
Charging mode | 48V/5A |
Voltage operating range | 48V(37.5-54.75V) |
Nominal Capacity | 50Ah |
Nominal battery capacity | 2400Wh |
Max.continuous charge current | 10A |
Max.continuous discharge current | 50A |
Operation temperature | -20 ~ 65℃ |
Cycle life | ≥2000 times |
Size | 400*442*133mm(L*W*H) |
Weight | about 35KG |
Waterproof grade | IP54 |
Model | 48V 50Ah |
Compound mode | 15S1P |
Charging mode | 48V/5A |
Voltage operating range | 48V(37.5-54.75V) |
Nominal Capacity | 50Ah |
Nominal battery capacity | 2400Wh |
Max.continuous charge current | 10A |
Max.continuous discharge current | 50A |
Operation temperature | -20 ~ 65℃ |
Cycle life | ≥2000 times |
Size | 400*442*133mm(L*W*H) |
Weight | about 35KG |
Waterproof grade | IP54 |
content is empty!