Availability: | |
---|---|
Quantity: | |
18650CR2S4P
Electronic platform scale battery parameter data | |
model | 18650CR2S4P |
Battery Type | Cylindrical battery pack |
Battery size | (T) 39mm*(W) 77 mm*(L) 70 mm |
Rated voltage | 7.4V |
Rated Capacity | 10000MAH |
power | 74WH |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 6.0V |
Charging cut-off voltage | 8.40+0.1V |
Standard discharge current | 0.1C |
Standard charging current | 0.1C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -10~45℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
application area | electronic scale |
Electronic platform scale battery parameter data | |
model | 18650CR2S4P |
Battery Type | Cylindrical battery pack |
Battery size | (T) 39mm*(W) 77 mm*(L) 70 mm |
Rated voltage | 7.4V |
Rated Capacity | 10000MAH |
power | 74WH |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 6.0V |
Charging cut-off voltage | 8.40+0.1V |
Standard discharge current | 0.1C |
Standard charging current | 0.1C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -10~45℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
application area | electronic scale |
Waiting for upload...
Waiting for upload...
content is empty!