Availability: | |
---|---|
Quantity: | |
18650CR2S1P
Electronic platform scale battery parameter data | |
model | 18650CR2S1P |
Battery Type | Cylindrical lithium battery pack |
Battery size | (T) 20 mm*(W) 40 mm*(L) 68 mm |
Rated voltage | 6.4V |
Rated Capacity | 1500mAh |
power | 9.6Wh |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 6.0V |
Charging cut-off voltage | 7.3V |
Standard discharge current | 0.2C |
Standard charging current | 0.2C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
application area | Electronic scale |
Electronic platform scale battery parameter data | |
model | 18650CR2S1P |
Battery Type | Cylindrical lithium battery pack |
Battery size | (T) 20 mm*(W) 40 mm*(L) 68 mm |
Rated voltage | 6.4V |
Rated Capacity | 1500mAh |
power | 9.6Wh |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 6.0V |
Charging cut-off voltage | 7.3V |
Standard discharge current | 0.2C |
Standard charging current | 0.2C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
application area | Electronic scale |
Waiting for upload...
Waiting for upload...
content is empty!