Availability: | |
---|---|
Quantity: | |
Lithium Rechargeable 18650 Cylindrical Cell
topway new energy (hcctop)
Core product parameters
Product Name | 18650 Li-ion battery |
Voltage: | 3.2V 3.6V 3.7V |
Capacity: | 1500mAh 1600mAh 1800mAh 2000mAh 2200mAh 2500mAh 2600mAh 3000mAh 3200mAh 3350mAh |
Life of battery: | Above 500 times |
Charging temperature(ºC): | 0ºC~45ºC;32ºF~113ºF |
Discharging temperature(ºC): | -20ºC~60ºC;-4ºF~149ºF |
Storage temperature(ºC): | -20ºC~45ºC;-4ºF~113ºF |
Over charger protection voltage(V): | 4.2V±0.05V |
Over discharge protection voltage(V): | 3.0V±0.25V |
Protection Temperature(ºC): | 70ºC±5ºC |
Warranty: | 12 month (free) |
Requirements: | With label, plug,connector, OEM accept. |
Specification: | High capacity, high discharge long work,life long,save and environmental protection. |
Application: Wifi device,communication device,medical equipment,instrument,led lamps, transportation sign,portable family appliance, electronical tools and toys etc. |
HCC BIS Certificate List | ||||
Model | Capacity | Rate | Mark | Material |
18650CR | 1800mAh | 1C | With BIS | NCM |
18650CR | 2000mAh | 1C | With BIS | NCM |
18650CR | 2200mAh | 1C | With BIS | NCM |
18650CR | 2500mAh | 1C | With BIS | NCM |
18650CR | 2000mAh | 3C | With BIS | NCM |
18650CR | 2000mAh | 5C | With BIS | NCM |
18650CR | 2500mAh | 3C | With BIS | NCM |
18650CR | 2500mAh | 5C | With BIS | NCM |
703040PL | 650mAh | 1C | With BIS | LiFePO4 |
604466AR | 2000mAh | 1C | With BIS | NCM |
HCC List | |||||||||
Model | Capacity (mah) | Votage (V) | Current (mA) | Discharging Curent(mA) | Max Charging Current(mA) | Max Discharging Current(mA) | Max Charging Voltage(V) | Cut off Voltage(V) | Material |
104670 | 4000 | 3.7 | 800 | 800 | 4000 | 4000 | 4.25 | 3.0 | NCM |
112772 | 2200 | 3.7 | 440 | 440 | 2200 | 2200 | 4.25 | 3.0 | NCM |
115282 | 6000 | 3.7 | 1200 | 1200 | 6000 | 6000 | 4.25 | 3.0 | NCM |
343996 | 1900 | 3.8 | 380 | 380 | 1900 | 1900 | 4.35 | 3.0 | NCM |
373491 | 1700 | 3.8 | 340 | 340 | 1700 | 1700 | 4.35 | 3.0 | NCM |
523050 | 1000 | 3.7 | 200 | 200 | 1000 | 1000 | 4.25 | 3.0 | NCM |
542232 | 350 | 3.7 | 70 | 70 | 350 | 350 | 4.25 | 3.0 | NCM |
603048 | 850 | 3.7 | 170 | 170 | 850 | 850 | 4.25 | 3.0 | NCM |
654677 | 2500 | 3.7 | 500 | 500 | 2500 | 2500 | 4.25 | 3.0 | NCM |
803450 | 1350 | 3.7 | 270 | 270 | 1350 | 1350 | 4.25 | 3.0 | NCM |
804985 | 5000 | 3.8 | 1000 | 1000 | 5000 | 5000 | 4.35 | 3.0 | NCM |
954568 | 3500 | 3.7 | 700 | 700 | 3600 | 3500 | 4.25 | 3.0 | NCM |
964567 | 3000 | 3.7 | 600 | 600 | 3000 | 3000 | 4.25 | 3.0 | NCM |
2761118 | 2450 | 3.7 | 490 | 490 | 2450 | 2450 | 4.25 | 3.0 | NCM |
2870103 | 2500 | 3.7 | 500 | 500 | 2500 | 2500 | 4.25 | 3.0 | NCM |
2870144 | 3200 | 3.7 | 640 | 640 | 3200 | 3200 | 4.25 | 3.0 | NCM |
2871140 | 3500 | 3.7 | 700 | 700 | 3500 | 3500 | 4.25 | 3.0 | NCM |
2879112 | 3000 | 3.7 | 600 | 600 | 3000 | 3000 | 4.25 | 3.0 | NCM |
2898135 | 4500 | 3.7 | 900 | 900 | 4500 | 4500 | 4.25 | 3.0 | NCM |
3090100 | 3200 | 3.7 | 640 | 640 | 3200 | 3200 | 4.25 | 3.0 | NCM |
3449119 | 3050 | 3.8 | 610 | 610 | 3050 | 3050 | 4.35 | 3.0 | NCM |
3652135 | 3250 | 3.7 | 650 | 650 | 3250 | 3250 | 4.25 | 3.0 | NCM |
3674120 | 5000 | 3.7 | 1000 | 1000 | 5000 | 5000 | 4.25 | 3.0 | NCM |
4063112 | 3200 | 3.7 | 640 | 640 | 3200 | 3200 | 4.25 | 3.0 | NCM |
5063123 | 5000 | 3.7 | 1000 | 1000 | 5000 | 5000 | 4.25 | 3.0 | NCM |
5565120 | 5600 | 3.7 | 1120 | 1120 | 5600 | 5600 | 4.25 | 3.0 | NCM |
5770240 | 10000 | 3.7 | 2000 | 2000 | 10000 | 10000 | 4.25 | 3.0 | NCM |
5864100 | 5000 | 3.7 | 1000 | 1000 | 5000 | 5000 | 4.25 | 3.0 | NCM |
27103105 | 4000 | 3.8 | 800 | 800 | 4000 | 4000 | 4.35 | 3.0 | NCM |
28100118 | 4000 | 3.7 | 800 | 800 | 4000 | 4000 | 4.25 | 3.0 | NCM |
Reasons to Buy Cylindrical Battery 18650 Cell Lithium Rechargeable
Topway Battery's (hcctop) **Cylindrical Battery 18650 Cell Lithium Rechargeable** battery has become a best seller in the market with its excellent **rechargeable function**. This **Cylindrical Battery** is widely used in electric tools, electric bicycles, scooters, electronic cigarettes, energy storage devices, digital products and other fields, and is well loved by users. Its energy efficient and environmentally friendly design allows it to extend battery life while reducing environmental impact.
In terms of price, Topway Battery is affordable, which is an important competitive advantage of Topway Battery in the market. Low price, high quality, which are of excellent quality and made of sophisticated materials to ensure stable performance output and extremely high durability. Whether they are used in **Digital Battery** devices or **Energy Storage Battery** systems, the batteries are able to meet the high requirements of our customers. The high cost performance and high quality make it a trusted choice for users.
Cylindrical Battery 18650 Cell Lithium Rechargeable's Photos
Packaging & Shipping
. Netural labels/Polybag/PVC/Color box/Customised package
. Netrual packing/Cartoon box with less than 10KGS
. Delivery Detail:sample within 8 work days,30~35 days for bulk order
After Sales Service
Our warranty is one years, if you have any after services for our products Please check as below.
1,If there isn't humen-made damages,we will provide new item after your next order.
2,when you send us video or picture of the demages items,Our engineer will be analyze it and replace the new accessories in the next order.
FAQ
1. Do you have samples in stock?
Usually not, because they're usually custom-made batteries.Core product parameters
Product Name | 18650 Li-ion battery |
Voltage: | 3.2V 3.6V 3.7V |
Capacity: | 1500mAh 1600mAh 1800mAh 2000mAh 2200mAh 2500mAh 2600mAh 3000mAh 3200mAh 3350mAh |
Life of battery: | Above 500 times |
Charging temperature(ºC): | 0ºC~45ºC;32ºF~113ºF |
Discharging temperature(ºC): | -20ºC~60ºC;-4ºF~149ºF |
Storage temperature(ºC): | -20ºC~45ºC;-4ºF~113ºF |
Over charger protection voltage(V): | 4.2V±0.05V |
Over discharge protection voltage(V): | 3.0V±0.25V |
Protection Temperature(ºC): | 70ºC±5ºC |
Warranty: | 12 month (free) |
Requirements: | With label, plug,connector, OEM accept. |
Specification: | High capacity, high discharge long work,life long,save and environmental protection. |
Application: Wifi device,communication device,medical equipment,instrument,led lamps, transportation sign,portable family appliance, electronical tools and toys etc. |
HCC BIS Certificate List | ||||
Model | Capacity | Rate | Mark | Material |
18650CR | 1800mAh | 1C | With BIS | NCM |
18650CR | 2000mAh | 1C | With BIS | NCM |
18650CR | 2200mAh | 1C | With BIS | NCM |
18650CR | 2500mAh | 1C | With BIS | NCM |
18650CR | 2000mAh | 3C | With BIS | NCM |
18650CR | 2000mAh | 5C | With BIS | NCM |
18650CR | 2500mAh | 3C | With BIS | NCM |
18650CR | 2500mAh | 5C | With BIS | NCM |
703040PL | 650mAh | 1C | With BIS | LiFePO4 |
604466AR | 2000mAh | 1C | With BIS | NCM |
HCC List | |||||||||
Model | Capacity (mah) | Votage (V) | Current (mA) | Discharging Curent(mA) | Max Charging Current(mA) | Max Discharging Current(mA) | Max Charging Voltage(V) | Cut off Voltage(V) | Material |
104670 | 4000 | 3.7 | 800 | 800 | 4000 | 4000 | 4.25 | 3.0 | NCM |
112772 | 2200 | 3.7 | 440 | 440 | 2200 | 2200 | 4.25 | 3.0 | NCM |
115282 | 6000 | 3.7 | 1200 | 1200 | 6000 | 6000 | 4.25 | 3.0 | NCM |
343996 | 1900 | 3.8 | 380 | 380 | 1900 | 1900 | 4.35 | 3.0 | NCM |
373491 | 1700 | 3.8 | 340 | 340 | 1700 | 1700 | 4.35 | 3.0 | NCM |
523050 | 1000 | 3.7 | 200 | 200 | 1000 | 1000 | 4.25 | 3.0 | NCM |
542232 | 350 | 3.7 | 70 | 70 | 350 | 350 | 4.25 | 3.0 | NCM |
603048 | 850 | 3.7 | 170 | 170 | 850 | 850 | 4.25 | 3.0 | NCM |
654677 | 2500 | 3.7 | 500 | 500 | 2500 | 2500 | 4.25 | 3.0 | NCM |
803450 | 1350 | 3.7 | 270 | 270 | 1350 | 1350 | 4.25 | 3.0 | NCM |
804985 | 5000 | 3.8 | 1000 | 1000 | 5000 | 5000 | 4.35 | 3.0 | NCM |
954568 | 3500 | 3.7 | 700 | 700 | 3600 | 3500 | 4.25 | 3.0 | NCM |
964567 | 3000 | 3.7 | 600 | 600 | 3000 | 3000 | 4.25 | 3.0 | NCM |
2761118 | 2450 | 3.7 | 490 | 490 | 2450 | 2450 | 4.25 | 3.0 | NCM |
2870103 | 2500 | 3.7 | 500 | 500 | 2500 | 2500 | 4.25 | 3.0 | NCM |
2870144 | 3200 | 3.7 | 640 | 640 | 3200 | 3200 | 4.25 | 3.0 | NCM |
2871140 | 3500 | 3.7 | 700 | 700 | 3500 | 3500 | 4.25 | 3.0 | NCM |
2879112 | 3000 | 3.7 | 600 | 600 | 3000 | 3000 | 4.25 | 3.0 | NCM |
2898135 | 4500 | 3.7 | 900 | 900 | 4500 | 4500 | 4.25 | 3.0 | NCM |
3090100 | 3200 | 3.7 | 640 | 640 | 3200 | 3200 | 4.25 | 3.0 | NCM |
3449119 | 3050 | 3.8 | 610 | 610 | 3050 | 3050 | 4.35 | 3.0 | NCM |
3652135 | 3250 | 3.7 | 650 | 650 | 3250 | 3250 | 4.25 | 3.0 | NCM |
3674120 | 5000 | 3.7 | 1000 | 1000 | 5000 | 5000 | 4.25 | 3.0 | NCM |
4063112 | 3200 | 3.7 | 640 | 640 | 3200 | 3200 | 4.25 | 3.0 | NCM |
5063123 | 5000 | 3.7 | 1000 | 1000 | 5000 | 5000 | 4.25 | 3.0 | NCM |
5565120 | 5600 | 3.7 | 1120 | 1120 | 5600 | 5600 | 4.25 | 3.0 | NCM |
5770240 | 10000 | 3.7 | 2000 | 2000 | 10000 | 10000 | 4.25 | 3.0 | NCM |
5864100 | 5000 | 3.7 | 1000 | 1000 | 5000 | 5000 | 4.25 | 3.0 | NCM |
27103105 | 4000 | 3.8 | 800 | 800 | 4000 | 4000 | 4.35 | 3.0 | NCM |
28100118 | 4000 | 3.7 | 800 | 800 | 4000 | 4000 | 4.25 | 3.0 | NCM |
Reasons to Buy Cylindrical Battery 18650 Cell Lithium Rechargeable
Topway Battery's (hcctop) **Cylindrical Battery 18650 Cell Lithium Rechargeable** battery has become a best seller in the market with its excellent **rechargeable function**. This **Cylindrical Battery** is widely used in electric tools, electric bicycles, scooters, electronic cigarettes, energy storage devices, digital products and other fields, and is well loved by users. Its energy efficient and environmentally friendly design allows it to extend battery life while reducing environmental impact.
In terms of price, Topway Battery is affordable, which is an important competitive advantage of Topway Battery in the market. Low price, high quality, which are of excellent quality and made of sophisticated materials to ensure stable performance output and extremely high durability. Whether they are used in **Digital Battery** devices or **Energy Storage Battery** systems, the batteries are able to meet the high requirements of our customers. The high cost performance and high quality make it a trusted choice for users.
Cylindrical Battery 18650 Cell Lithium Rechargeable's Photos
Packaging & Shipping
. Netural labels/Polybag/PVC/Color box/Customised package
. Netrual packing/Cartoon box with less than 10KGS
. Delivery Detail:sample within 8 work days,30~35 days for bulk order
After Sales Service
Our warranty is one years, if you have any after services for our products Please check as below.
1,If there isn't humen-made damages,we will provide new item after your next order.
2,when you send us video or picture of the demages items,Our engineer will be analyze it and replace the new accessories in the next order.
FAQ
1. Do you have samples in stock?
Usually not, because they're usually custom-made batteries.TOPWAY Delivers Lithium Battery Order for Middle East Customer
TOPWAY New Energy Holds Strategic Conference on Lithium Battery for Energy Storage Batteries
Topway New Energy joins hands with energy storage counterparts in the Middle East
TOPWAY New Energy Mainly Promotes Photovoltaic And Sodium-ion Energy Storage