Availability: | |
---|---|
Quantity: | |
TPW48400-E
1.A.TPWJZ021
Model | 51.2V 300Ah |
Compound mode | 16S1P*3 |
Charging mode | 51.2V/10A*3 |
Voltage operating range | 51.2V(40-58.4V) |
Nominal Capacity | 100Ah*3 |
Nominal battery capacity | 20480Wh |
Max.continuous charge current | 50A*3 |
Max.continuous discharge current | 100A*3 |
Operation temperature | -20 ~ 65 ℃ |
Cycle life | ≥6000 times |
Size | 480*480*950mm(L*W*H) |
Weight | about 220KG |
Waterproof grade | IP54 |
Model | 51.2V 300Ah |
Compound mode | 16S1P*3 |
Charging mode | 51.2V/10A*3 |
Voltage operating range | 51.2V(40-58.4V) |
Nominal Capacity | 100Ah*3 |
Nominal battery capacity | 20480Wh |
Max.continuous charge current | 50A*3 |
Max.continuous discharge current | 100A*3 |
Operation temperature | -20 ~ 65 ℃ |
Cycle life | ≥6000 times |
Size | 480*480*950mm(L*W*H) |
Weight | about 220KG |
Waterproof grade | IP54 |
content is empty!