Availability: | |
---|---|
Quantity: | |
18650CR4S2P
Electronic platform scale battery parameter data | |
model | 18650CR4S2P |
Battery Type | Cylindrical lithium battery pack |
Battery size | (T) 40mm*(W) 75 mm*(L) 80 mm |
Rated voltage | 14.8V |
Rated Capacity | 5000MAH |
power | 74WH |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 12.0V |
Charging cut-off voltage | 16.8V |
Standard discharge current | 0.2C |
Standard charging current | 0.2C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
application area | Electronic scale |
Electronic platform scale battery parameter data | |
model | 18650CR4S2P |
Battery Type | Cylindrical lithium battery pack |
Battery size | (T) 40mm*(W) 75 mm*(L) 80 mm |
Rated voltage | 14.8V |
Rated Capacity | 5000MAH |
power | 74WH |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 12.0V |
Charging cut-off voltage | 16.8V |
Standard discharge current | 0.2C |
Standard charging current | 0.2C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
application area | Electronic scale |
Waiting for upload...
Waiting for upload...
content is empty!